Mumbai Commercial Property Rates- Sale (Latest and Updated - 2018)
Location | Sale Rate (per sq. ft.) | |
South Mumbai | Rs.30,000 - Rs.45,000 | |
Worli / Mahalaxmi / Lower Parel / Prabhadevi | Rs.18,000 - Rs.30,000 | |
Bandra Kurla Complex / CST Road / Santacruz East | Rs.25,000 - Rs.40,000 | |
Bandra West to Santacruz West / Juhu | Rs.18,000 - Rs.30,000 | |
Andheri East / Vileparle East | Rs.15,000 - Rs.22,000 | |
Andheri West | Rs.14,000 - Rs.21,000 | |
Jogeshwari to Borivali | Rs.10,000 - Rs.14,000 | |
Kurla / Ghatkopar / LBS Road | Rs.8,000 - Rs.12,000 | |
Thane | Rs.4,000 - Rs.8000 | |
Navi Mumbai | Rs.5,000 - Rs.9,000 | |
*Rates quoted above are on chargeable area. |